Datetime | Notes |
---|---|
Wednesday 3:30:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Tuesday 8:00:00 PM | Open Alcoholics Anonymous Meeting, Speaker Meeting, Wheelchair Access |
Saturday 8:00:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Saturday 8:00:00 AM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Friday 8:00:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Friday 3:30:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Thursday 8:00:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Monday 3:30:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Sunday 9:00:00 AM | Closed Meeting of Alcoholics Anonymous, Speaker Meeting, Step Study Alcoholics Anonymous Meeting, Wheelchair Access |
Thursday 8:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Friday 8:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Wednesday 8:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Tuesday 8:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Sunday 8:00:00 PM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Monday 8:00:00 PM | 12 Steps & 12 Traditions AA Meeting, Wheelchair Access |
32 North 3rd Street, Fernandina Beach, Florida 32034
Downtown Group Women is 0.00 miles from Fernandina Beach, Florida
32 North 3rd Street, Fernandina Beach, Florida 32034
Downtown Group Men is 0.00 miles from Fernandina Beach, Florida
32 North 3rd Street, Fernandina Beach, Florida 32034
Alachua Club
Downtown Group is 0.00 miles from Fernandina Beach, Florida
32 North 3rd Street, Fernandina Beach, Florida 32034
Downtown Group
Downtown Group Fernandina Beach is 0.00 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
Whats The Point Alachua Street
Whats The Point Alachua Street is 0.08 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
North 5th Street (en Espanol) is 0.08 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
Grupo North 5th St is 0.08 miles from Fernandina Beach, Florida
601 Centre Street, Jacksonville, Florida 32234
Whats The Point Centre Street
Whats The Point Centre Street is 0.18 miles from Fernandina Beach, Florida
801 Atlantic Avenue, Fernandina Beach, Florida 32034
Keep It Simple Group Atlantic Avenue
Keep It Simple Group 801 Atlantic Avenue is 0.26 miles from Fernandina Beach, Florida