Name: Fernandina Beach Group
Address: 906 South 7th StreetCity: Fernandina Beach
State: Florida
Zip: 32034
Datetime | Notes |
---|---|
Wednesday 11:00:00 AM | Open Alcoholics Anonymous Meeting, Wheelchair Access |
Wednesday 6:30:00 PM | Open Alcoholics Anonymous Meeting, Speaker Meeting, Step Study Alcoholics Anonymous Meeting, Wheelchair Access |
Saturday 6:30:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Saturday 7:00:00 AM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Thursday 11:00:00 AM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Wednesday 7:00:00 AM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Tuesday 6:30:00 PM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Sunday 11:00:00 AM | AA AA Discussion Meeting Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Monday 6:30:00 PM | AA AA Discussion Meeting Meeting, AA Newcomer / Beginner's Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Saturday 11:00:00 AM | Closed Meeting of Alcoholics Anonymous, Wheelchair Access |
Friday 7:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA Literature Meeting, Wheelchair Access |
Friday 5:30:00 PM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Tuesday 11:00:00 AM | Closed Meeting of Alcoholics Anonymous, AA AA Discussion Meeting Meeting, Wheelchair Access |
Friday 11:00:00 AM | Big Book AA Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Thursday 6:30:00 PM | Big Book AA Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Thursday 7:00:00 AM | Big Book AA Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
Tuesday 7:00:00 AM | 12 Steps & 12 Traditions AA Meeting, Open Alcoholics Anonymous Meeting, Wheelchair Access |
906 South 7th Street, Fernandina Beach, Florida 32034
Fernandina Beach Group Soc Distancing
Fernandina Beach Group Soc Distancing is 0.00 miles from Fernandina Beach, Florida
906 South 7th Street, Fernandina Beach, Florida 32034
Amelia Room
Fernandina Beach Group is 0.00 miles from Fernandina Beach, Florida
906 South 7th Street, Fernandina Beach, Florida 32034
Service Training 101 Group is 0.00 miles from Fernandina Beach, Florida
1014 South 10th Street, Fernandina Beach, Florida 32034
Fernandina Beach New Freedom Group
Fernandina Beach New Freedom Group is 0.18 miles from Fernandina Beach, Florida
801 Atlantic Avenue, Fernandina Beach, Florida 32034
Keep It Simple Group Atlantic Avenue
Keep It Simple Group 801 Atlantic Avenue is 0.82 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
Whats The Point Alachua Street
Whats The Point Alachua Street is 0.87 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
North 5th Street (en Espanol) is 0.87 miles from Fernandina Beach, Florida
416 Alachua Street, Fernandina Beach, Florida 32034
Grupo North 5th St is 0.87 miles from Fernandina Beach, Florida
601 Centre Street, Jacksonville, Florida 32234
Whats The Point Centre Street
Whats The Point Centre Street is 0.87 miles from Fernandina Beach, Florida